Page 186 - BHGS Horticultural Catalogue
P. 186
Stock Code Band Size Width Length Pack Size Average Count
RUBBAN000010 10 1.2mm 35mm 454g (1lb) 4000
RUBBAN000012 12 1.2mm 40mm 454g (1lb) 3300
RUBBAN000014 14 1.2mm 50mm 454g (1lb) 2700
RUBBAN000016 16 1.2mm 60mm 454g (1lb) 2300
RUBBAN000018 18 1.2mm 76mm 454g (1lb) 2000
RUBBAN000022 22 1.2mm 120mm 454g (1lb) 1140
RUBBAN000026 26 2mm 25mm 454g (1lb) 2800
RUBBAN000027 27 2mm 35mm 454g (1lb) 1900
RUBBAN000030 30 3mm 50mm 454g (1lb) 1000
RUBBAN000032 32 3mm 76mm 454g (1lb) 800
RUBBAN000034 34 3mm 100mm 454g (1lb) 570
RUBBAN000036 36 3mm 120mm 454g (1lb) 440
RUBBAN000062 62 6mm 60mm 454g (1lb) 475
RUBBAN000063 63 6mm 76mm 454g (1lb) 400
RUBBAN000066 66 6mm 115mm 454g (1lb) 230
RUBBAN000067 67 6mm 120mm 454g (1lb) 220
RUBBAN000068 68 6mm 140mm 454g (1lb) 210
RUBBAN000069 69 6mm 160m 454g (1lb) 160
RUBBAN000072 72 9mm 76mm 454g (1lb) –
RUBBAN000074 74 9mm 87mm 454g (1lb) –
RUBBAN000075 75 9mm 100mm 454g (1lb) –
RUBBAN000076 76 9mm 115mm 454g (1lb) –
Stock Code
Band Size
Width
Length
Pack Size
Average Count
RUBBAB000010
10
1.2mm
35mm
454g (1lb)
4000
RUBBAB000012
12
1.2mm
40mm
454g (1lb)
3300
RUBBAB000014
14
1.2mm
50mm
454g (1lb)
2700
RUBBAB000018
18
1.2mm
76mm
454g (1lb)
2000
RUBBAB000030
30
3mm
50mm
454g (1lb)
1000
RUBBAB000036
36
3mm
120mm
454g (1lb)
440
RUBBAB000063
63
6mm
76mm
454g (1lb)
400
Stock Code
Band Size
Width
Length
Pack Size
Average Count
RUBBAR000032
32
2mm
76mm
454g (1lb)
800
RUBBAR000063
63
6mm
76mm
454g (1lb)
400
184 |
RUBBER BANDS
Rubber Bands
Rubber Bands packed in plain poly bags with an average weight 454grams (1lb). Available by the bag or in boxes of 40 bags.
Natural Rubber Bands
We stock an extensive range of rubber bands, from small rubber bands for those tricky little jobs, to large rubber bands and heavy duty rubber bands for when the job demands that bit extra.
• Natural Beige Colour
Blue Rubber Bands
Red Rubber Bands
www.bhgsltd.co.uk
sales@bhgsltd.co.uk
PACKAGING

